GDLotto - 4D Live Result | ||||||
![]() |
||||||
Date : 25-03-2025 (Tue) | ||||||
1st Prize | 6422 | |||||
2nd Prize | 1242 | |||||
3rd Prize | 6413 | |||||
Special Prize | ||||||
9866 | ---- | 8255 | 3342 | 1946 | ||
1865 | 7821 | 1819 | 9101 | 4853 | ||
0505 | ---- | ---- | ||||
Consolation Prize | ||||||
0749 | 4634 | 0007 | 8388 | 9521 | ||
0799 | 8308 | 7821 | 1198 | 8682 |
Magnum - 4D Live Result | ||||||
![]() |
||||||
Date : 23-03-2025 (Sun) | ||||||
1st Prize | 2981 | |||||
2nd Prize | 4475 | |||||
3rd Prize | 2085 | |||||
Special Prize | ||||||
8943 | 7050 | 7962 | ---- | ---- | ||
6359 | ---- | 6946 | 1795 | 1511 | ||
0770 | 2583 | 5287 | ||||
Consolation Prize | ||||||
5484 | 8009 | 2078 | 5028 | 9669 | ||
8765 | 8269 | 3824 | 9809 | 9630 |
PMP - 4D Live Result | ||||||
![]() |
||||||
Date : 23-03-2025 (Sun) | ||||||
1st Prize | 7068 | |||||
2nd Prize | 4325 | |||||
3rd Prize | 2349 | |||||
Special Prize | ||||||
2290 | 2496 | 8875 | 4908 | 3511 | ||
2968 | 1542 | 2016 | 7598 | 4388 | ||
Consolation Prize | ||||||
7044 | 9685 | 5314 | 1207 | 6964 | ||
2201 | 5316 | 1389 | 9513 | 3543 |
Toto - 4D Live Result | ||||||
![]() |
||||||
Date : 23-03-2025 (Sun) | ||||||
1st Prize | 3168 | |||||
2nd Prize | 1143 | |||||
3rd Prize | 0281 | |||||
Special Prize | ||||||
**** | 1615 | 0826 | 9073 | 7227 | ||
5957 | 7917 | **** | 1394 | 5247 | ||
3263 | 3658 | **** | ||||
Consolation Prize | ||||||
2869 | 0074 | 7354 | 4871 | 9826 | ||
4762 | 4115 | 7913 | 3325 | 8098 |
Sabah - 4D Live Result | ||||||
![]() |
||||||
Date : 13-11-2024 (Wed) | ||||||
1st Prize | 5608 | |||||
2nd Prize | 6431 | |||||
3rd Prize | 2044 | |||||
Special Prize | ||||||
7902 | 9571 | 4674 | 5581 | 6608 | ||
**** | 2572 | 3192 | 9142 | 6359 | ||
3619 | **** | **** | ||||
Consolation Prize | ||||||
1043 | 6161 | 6561 | 4291 | 7437 | ||
4293 | 8450 | 2422 | 1829 | 8305 |
Singapore - 4D Live Result | ||||||
![]() |
||||||
Date : 23-03-2025 (Sun) | ||||||
1st Prize | 4111 | |||||
2nd Prize | 4035 | |||||
3rd Prize | 4379 | |||||
Special Prize | ||||||
0188 | 2497 | 2540 | 3417 | 3499 | ||
4630 | 5310 | 5792 | 6843 | 9644 | ||
Consolation Prize | ||||||
0342 | 0695 | 1197 | 1597 | 2372 | ||
5131 | 5455 | 6645 | 8785 | 9518 |
Sarawak - 4D Live Result | ||||||
![]() |
||||||
Date : 23-03-2025 (Sun) | ||||||
1st Prize | 3007 | |||||
2nd Prize | 8971 | |||||
3rd Prize | 8423 | |||||
Special Prize | ||||||
9830 | 1405 | 8299 | 9592 | 3055 | ||
4067 | 9300 | 9727 | 1395 | 4370 | ||
Consolation Prize | ||||||
8712 | 8935 | 8461 | 0607 | 1566 | ||
9890 | 2745 | 8267 | 4996 | 2372 |
Sandakan - 4D Live Result | ||||||
![]() |
||||||
Date : 23-03-2025 (Sun) | ||||||
1st Prize | 3823 | |||||
2nd Prize | 8998 | |||||
3rd Prize | 4336 | |||||
Special Prize | ||||||
- | 7720 | 5025 | 9797 | 6287 | ||
6415 | 3236 | 5789 | 5830 | 3140 | ||
- | - | 7339 | ||||
Consolation Prize | ||||||
4420 | 9644 | 8408 | 2297 | 1577 | ||
5636 | 4247 | 8624 | 4450 | 4470 |
9Lotto - 4D Live Result | ||||||
![]() |
||||||
Date : 2025-03-25 (Tue) | ||||||
1st Prize | 3908 | |||||
2nd Prize | 8349 | |||||
3rd Prize | 9065 | |||||
Special Prize | ||||||
7163 | 9724 | 3161 | ---- | 5200 | ||
4680 | 6415 | ---- | 6829 | ---- | ||
7425 | 8586 | 1213 | ||||
Consolation Prize | ||||||
5616 | 3431 | 6655 | 4595 | 6450 | ||
4626 | 1078 | 9965 | 6585 | 5157 |
Perdana - 4D Live Result | ||||||
![]() |
||||||
Date : 25-03-2025 (Tue) | ||||||
1st Prize | 2742 | |||||
2nd Prize | 8073 | |||||
3rd Prize | 6612 | |||||
Special Prize | ||||||
3379 | 5433 | 5101 | 1320 | 2960 | ||
5554 | 9887 | 6082 | 2496 | 4473 | ||
---- | ---- | ---- | ||||
Consolation Prize | ||||||
7317 | 3865 | 3625 | 6203 | 0736 | ||
9274 | 6701 | 2750 | 6515 | 1120 |