GDLotto - 4D Live Result | ||||||
![]() |
||||||
Date : 28-04-2025 (Mon) | ||||||
1st Prize | 9104 | |||||
2nd Prize | 8694 | |||||
3rd Prize | 1417 | |||||
Special Prize | ||||||
9491 | 7266 | 4334 | 5464 | ---- | ||
---- | 9684 | 2583 | 9470 | 2676 | ||
1866 | 7941 | ---- | ||||
Consolation Prize | ||||||
8214 | 2799 | 8677 | 1387 | 5997 | ||
0214 | 5129 | 6047 | 0901 | 3671 |
Magnum - 4D Live Result | ||||||
![]() |
||||||
Date : 27-04-2025 (Sun) | ||||||
1st Prize | 5728 | |||||
2nd Prize | 8064 | |||||
3rd Prize | 8490 | |||||
Special Prize | ||||||
---- | ---- | 5738 | 1128 | 9493 | ||
0199 | ---- | 4673 | 8534 | 6686 | ||
8619 | 6708 | 4960 | ||||
Consolation Prize | ||||||
6059 | 8576 | 7990 | 7372 | 4994 | ||
3370 | 6660 | 4694 | 1488 | 6311 |
PMP - 4D Live Result | ||||||
![]() |
||||||
Date : 27-04-2025 (Sun) | ||||||
1st Prize | 9320 | |||||
2nd Prize | 6812 | |||||
3rd Prize | 2131 | |||||
Special Prize | ||||||
5110 | 5114 | 0286 | 8873 | 5425 | ||
7687 | 7506 | 8835 | 4351 | 9628 | ||
Consolation Prize | ||||||
6419 | 1042 | 9457 | 2620 | 8410 | ||
6159 | 2035 | 3806 | 1942 | 3956 |
Toto - 4D Live Result | ||||||
![]() |
||||||
Date : 27-04-2025 (Sun) | ||||||
1st Prize | 6418 | |||||
2nd Prize | 9074 | |||||
3rd Prize | 0858 | |||||
Special Prize | ||||||
4500 | 5825 | 9149 | **** | 8188 | ||
5276 | **** | 1445 | 9261 | 2329 | ||
7301 | 8931 | **** | ||||
Consolation Prize | ||||||
5342 | 6161 | 2955 | 2650 | 2560 | ||
9664 | 6688 | 5033 | 4094 | 0570 |
Sabah - 4D Live Result | ||||||
![]() |
||||||
Date : 13-11-2024 (Wed) | ||||||
1st Prize | 5608 | |||||
2nd Prize | 6431 | |||||
3rd Prize | 2044 | |||||
Special Prize | ||||||
7902 | 9571 | 4674 | 5581 | 6608 | ||
**** | 2572 | 3192 | 9142 | 6359 | ||
3619 | **** | **** | ||||
Consolation Prize | ||||||
1043 | 6161 | 6561 | 4291 | 7437 | ||
4293 | 8450 | 2422 | 1829 | 8305 |
Singapore - 4D Live Result | ||||||
![]() |
||||||
Date : 27-04-2025 (Sun) | ||||||
1st Prize | 4707 | |||||
2nd Prize | 8324 | |||||
3rd Prize | 5641 | |||||
Special Prize | ||||||
0019 | 2465 | 3523 | 5337 | 5845 | ||
6851 | 7694 | 8139 | 8427 | 9617 | ||
Consolation Prize | ||||||
0573 | 1946 | 1955 | 2990 | 3221 | ||
3314 | 4285 | 5088 | 5465 | 8129 |
Sarawak - 4D Live Result | ||||||
![]() |
||||||
Date : 27-04-2025 (Sun) | ||||||
1st Prize | 3246 | |||||
2nd Prize | 0989 | |||||
3rd Prize | 5107 | |||||
Special Prize | ||||||
8119 | 0764 | 3805 | 0047 | 3545 | ||
3777 | 1415 | 5727 | 2333 | 7252 | ||
Consolation Prize | ||||||
3784 | 9591 | 7735 | 2450 | 4844 | ||
5390 | 8530 | 0304 | 0810 | 5269 |
Sandakan - 4D Live Result | ||||||
![]() |
||||||
Date : 27-04-2025 (Sun) | ||||||
1st Prize | 0761 | |||||
2nd Prize | 9109 | |||||
3rd Prize | 2272 | |||||
Special Prize | ||||||
- | - | 8260 | 7091 | 5893 | ||
7383 | 4507 | 9788 | 8134 | 0648 | ||
4238 | - | 2880 | ||||
Consolation Prize | ||||||
4296 | 9001 | 5653 | 2485 | 2011 | ||
4663 | 2365 | 0869 | 8347 | 4841 |
9Lotto - 4D Live Result | ||||||
![]() |
||||||
Date : 2025-04-28 (Mon) | ||||||
1st Prize | 9413 | |||||
2nd Prize | 2694 | |||||
3rd Prize | 4703 | |||||
Special Prize | ||||||
9809 | 3152 | ---- | 1712 | ---- | ||
1683 | 7968 | 2966 | 6492 | ---- | ||
6166 | 7921 | 0872 | ||||
Consolation Prize | ||||||
6070 | 1770 | 5724 | 6150 | 9119 | ||
3602 | 3657 | 0949 | 3622 | 1428 |
Perdana - 4D Live Result | ||||||
![]() |
||||||
Date : 28-04-2025 (Mon) | ||||||
1st Prize | 4210 | |||||
2nd Prize | 2524 | |||||
3rd Prize | 4359 | |||||
Special Prize | ||||||
9985 | 1793 | 9544 | 5533 | 3731 | ||
2951 | 2649 | 3566 | 4789 | 8103 | ||
---- | ---- | ---- | ||||
Consolation Prize | ||||||
9873 | 1535 | 9990 | 9842 | 7281 | ||
0114 | 3384 | 8672 | 2914 | 5272 |